Audit 2002.pdf | 5.01 MB |
Audit 2003.pdf | 5.76 MB |
Audit 2004.pdf | 5.37 MB |
Audit 2005.pdf | 5.68 MB |
Audit 2006.pdf | 5.57 MB |
Audit 2007.pdf | 5.94 MB |
Audit 2008.pdf | 5.57 MB |
Audit 2009.pdf | 6.98 MB |
Audit 2010.pdf | 5.88 MB |
Audit 2011.pdf | 6.19 MB |
Audit 2012.pdf | 5.94 MB |
Audit 2013.pdf | 1 MB |
Archives - Annual Audit
Campaign Goal
The United Way’s 2016 campaign goal is $405,000
As of February 19, 2016 we have $345,718.00 in pledges.