Community Matters Report - Arnprior and Area.pdf | 1.53 MB |
Community Matters Report - Barry's Bay and Area.pdf | 1.75 MB |
Community Matters Report - Cobden and Area.pdf | 2.15 MB |
Community Matters Report - Eganville and Area.pdf | 1.75 MB |
Community Matters Report - Killaloe and Area.pdf | 1.98 MB |
Community Matters Report - Pembroke and Area.pdf | 1.85 MB |
Community Matters Report - Petawawa and Area.pdf | 2.45 MB |
Community Matters Report - Renfrew and Area.pdf | 2.42 MB |
Community Matters Report - Town Hall Meeting.pdf | 4.62 MB |
Community Priorities Survey 2006.pdf | 373.8 KB |
CommunityPrioritiesSurvey 2007.pdf | 195.91 KB |
Community Priorities Survey 2007- Deep River.pdf | 344.21 KB |
Archives - Community Matters Reports
Campaign Goal
The United Way’s 2016 campaign goal is $405,000
As of February 19, 2016 we have $345,718.00 in pledges.